Savings
Compare our savings products
Looking to open a savings account but not sure which one is right for you? Our comparison table helps you see the features of our accounts at a glance to find one that suits your needs.
Featured
![]() 120-Day Notice Deposit Account |
![]() 90-Day Notice Deposit Account |
New
![]() Instant Access Gospel Saver |
New
![]() Everyday Gospel Saver |
![]() Young Gospel Partner Account |
![]() Personal Gospel Partner Account |
![]() Easy Access Account |
|
|---|---|---|---|---|---|---|---|
| Interest rate | 3.05% Gross/AER | 2.55% Gross/AER | 2.30% Gross/AER | 2.00% Gross/AER | 0.60% Gross/AER | 0.50% Gross/AER | 0.20% Gross/AER |
| Interest accrual | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. |
| Deposit method | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. |
| Minimum balance | £10,000 minimum balance | £1 minimum balance | £10,000 minimum balance | £5,000 minimum balance | £1 minimum balance | £1 minimum balance | £1 minimum balance |
| Withdrawal notice period | 120 days' notice | 90 days' notice | No notice | No notice | 32 days' notice | 32 days' notice | No notice |
| Withdrawal terms/Number of withdrawals allowed | N/A | N/A | Maximum one withdrawal per calendar month. | Maximum two withdrawals per calendar month. | N/A | N/A | Maximum two withdrawals per calendar month. |
120-Day Notice Deposit Account
90-Day Notice Deposit Account
Instant Access Gospel Saver
Everyday Gospel Saver
Young Gospel Partner Account
Personal Gospel Partner Account
Easy Access Account
![]() 32-Day Notice Cash ISA |
New
![]() 2 Year Fixed Higher-Rate ISA |
New
![]() 1 Year Fixed Higher-Rate ISA |
![]() 1 Year Fixed-Rate ISA |
![]() 2 Year Fixed-Rate ISA |
|
|---|---|---|---|---|---|
| Interest rate | 1.70% Gross/AER | 3.60% Gross/AER | 3.40% Gross/AER | 1.40% Gross/AER | 1.50% Gross/AER |
| Interest accrual | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Calculated daily, paid annually. Fixed for the term. | Calculated daily, paid annually. Fixed for the term. | Calculated daily, paid annually. Fixed for the term. | Calculated daily, paid annually. Fixed for the term. |
| Deposit method | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. |
| Minimum balance | £1 minimum balance | £20,000 minimum balance | £10,000 minimum balance | £2,000 minimum balance | £2,000 minimum balance |
| Withdrawal notice period | 32 days' notice | N/A | N/A | N/A | N/A |
| Withdrawal terms/Number of withdrawals allowed | N/A | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. |
| Eligibility | You must be aged 18 or over, a UK resident, and have a National Insurance number. | You must be aged 18 or over, a UK resident, and have a National Insurance number. | You must be aged 18 or over, a UK resident, and have a National Insurance number. | You must be aged 18 or over, a UK resident, and have a National Insurance number. | You must be aged 18 or over, a UK resident, and have a National Insurance number. |
32-Day Notice Cash ISA

2 Year Fixed Higher-Rate ISA
1 Year Fixed Higher-Rate ISA
1 Year Fixed-Rate ISA
2 Year Fixed-Rate ISA
![]() 6-Month Fixed-Rate Saver |
![]() 12-Month Fixed-Rate Saver |
New
![]() 18-Month Fixed-Rate Saver |
Featured
![]() 24-Month Fixed-Rate Saver |
|
|---|---|---|---|---|
| Interest rate | 2.30% (under £50,000), 2.35% (over £50,000) Gross/AER | 2.75% (under £50,000), 3.00% (over £50,000) Gross/AER | 3.00% (under £50,000), 3.25% (over £50,000) Gross/AER | 3.25% (under £50,000), 3.50% (over £50,000) Gross/AER |
| Interest accrual | Interest accrues on the daily balance at the above rate. Interest is compounded to the account on each anniversary and/or at the maturity date. | Interest accrues on the daily balance at the above rate. Interest is compounded to the account on each anniversary and/or at the maturity date. | Interest accrues on the daily balance at the above rate. Interest is compounded to the account on each anniversary and/or at the maturity date. | Interest accrues on the daily balance at the above rate. Interest is compounded to the account on each anniversary and/or at the maturity date. |
| Deposit method | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. |
| Minimum balance | £2,000 minimum balance | £2,000 minimum balance | £2,000 minimum balance | £2,000 minimum balance |
| Withdrawal notice period | N/A | N/A | N/A | N/A |
| Withdrawal terms/Number of withdrawals allowed | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. |
6-Month Fixed-Rate Saver
12-Month Fixed-Rate Saver
18-Month Fixed-Rate Saver
24-Month Fixed-Rate Saver
Open your account today
Start saving with purpose and join us in growing God's Kingdom.
We're a Christian bank that helps churches grow
101
new mortgages provided in 2024.
£ 26.7 m
given in mortgages for Christian ministry in 2024.
826
new savings accounts opened in 2024.
95 %
Customer Satisfaction (CSAT) score.
