Savings
Compare our savings products
Looking to open a savings account but not sure which one is right for you? Our comparison table helps you see the features of our accounts at a glance to find one that suits your needs.
Featured
![]() Organisation 120-Day Notice Deposit Account |
New
![]() Organisation Instant Access Gospel Saver |
New
![]() Organisation Everyday Gospel Saver |
![]() Organisation Gospel Partner Account |
![]() No Notice Account |
|
---|---|---|---|---|---|
Interest rate | 2.60% Gross/AER | 2.30% Gross/AER | 2.00% Gross/AER | 0.50% Gross/AER | 0.20% Gross/AER |
Interest accrual | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. |
Deposit method | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. |
Minimum balance | £10,000 minimum balance | £10,000 minimum balance | £5,000 minimum balance | £1 minimum balance | £1 minimum balance |
Withdrawal notice period | 120 days' notice | No notice | No notice | 32 days' notice | No notice |
Withdrawal terms/Number of withdrawals allowed | N/A | Maximum one withdrawal per calendar month. | Maximum two withdrawals per calendar month. | N/A | Maximum two withdrawals per calendar month. |

Organisation 120-Day Notice Deposit Account

Organisation Instant Access Gospel Saver

Organisation Everyday Gospel Saver

Organisation Gospel Partner Account

No Notice Account
![]() Church & Charity Higher Rate Reserve Account |
![]() Church & Charity Flexible Reserve Account |
|
---|---|---|
Interest rate | 1.85% Gross/AER | 1.35% Gross/AER |
Interest accrual | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. | Interest accrues on the daily balance at the above rate. This rate may vary from time to time and we will notify you of any changes. |
Deposit method | Your own online banking service, standing order or post at any time. | Your own online banking service, standing order or post at any time. |
Minimum balance | £1 minimum balance | £1 minimum balance |
Withdrawal notice period | 90 days' notice | No notice |
Withdrawal terms/Number of withdrawals allowed | N/A | One withdrawal of up to £10,000 is permitted without notice in a rolling 90-day period. Any additional withdrawals or withdrawals for more than £10,000 require 90 days’ notice. |

Church & Charity Higher Rate Reserve Account

Church & Charity Flexible Reserve Account
![]() 6-Month Organisation Fixed-Rate Saver |
![]() 12-Month Organisation Fixed-Rate Saver |
New
![]() 18-Month Organisation Fixed-Rate Saver |
Featured
![]() 24-Month Organisation Fixed-Rate Saver |
|
---|---|---|---|---|
Interest rate | 2.30% (under £50,000), 2.35% (over £50,000) Gross/AER | 2.75% (under £50,000), 3.00% (over £50,000) Gross/AER | 3.00% (under £50,000), 3.25% (over £50,000) Gross/AER | 3.25% (under £50,000), 3.50% (over £50,000) Gross/AER |
Interest accrual | Interest accrues on the daily balance at the above rate. Interest is compounded to the account on each anniversary and/or at the maturity date. | Interest accrues on the daily balance at the above rate. Interest is compounded to the account on each anniversary and/or at the maturity date. | Interest accrues on the daily balance at the above rate. Interest is compounded to the account on each anniversary and/or at the maturity date. | Interest accrues on the daily balance at the above rate. Interest is compounded to the account on each anniversary and/or at the maturity date. |
Deposit method | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. | Online banking, card payment, standing order, or post. |
Minimum balance | £2,000 minimum balance | £2,000 minimum balance | £2,000 minimum balance | £2,000 minimum balance |
Withdrawal notice period | N/A | N/A | N/A | N/A |
Withdrawal terms/Number of withdrawals allowed | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. | No withdrawals permitted during the fixed term. |

6-Month Organisation Fixed-Rate Saver

12-Month Organisation Fixed-Rate Saver

18-Month Organisation Fixed-Rate Saver

24-Month Organisation Fixed-Rate Saver
Ready to apply?
Download an application form to start saving with purpose and join us in growing God's Kingdom.

We're a Christian bank that helps churches grow

101
new mortgages provided in 2024.

£ 26.7 m
given in mortgages for Christian ministry in 2024.

826
new savings accounts opened in 2024.

95 %
Customer Satisfaction (CSAT) score.