Comparison of Accounts for Churches & Charities
Looking to open a deposit account but not sure which one is right for you?
Our comparison table helps you see the features of our accounts at a glance to find one that suits your needs.
Account | Interest rate | Minimum balance | Withdrawal notice period | Good to know | |
---|---|---|---|---|---|
Gospel Partner Account | 1.40% Gross/AER | £1 | 32 days | You'll receive interest at a slightly lower rate than similar notice accounts, enabling us to provide more support to churches across the UK. | |
No Notice Account | 0.90% Gross/AER | £1 | None | Maximum of two withdrawals per calendar month. | |
Organisation 120-Day Notice Deposit Account | 3.50% Gross/AER | £10,000 | All withdrawals require 120 days' notice | ||
Church & Charity Flexible Reserve Account | 2.25% Gross/AER | £1 | One withdrawal of up to £10,000 is permitted without notice in a rolling 90-day period. Any additional withdrawals or withdrawals for more than £10,000 require 90 days’ notice | ||
Church & Charity Higher Rate Reserve Account | 2.75% Gross/AER | £1 | All withdrawals require 90 days' notice | ||
Organisation Savings Bonds | 2.25-3.25% Gross/AER | £2,000 | 6, 12, 24 or 36 months (fixed-term bonds) | *See table below |
*Organisation Savings Bonds – Good to know
Bond duration | Interest (Gross/AER) on deposits under £50,000 | Interest (Gross/AER) on deposits over £50,000 |
6 months | 3.20% | 3.25% |
12 months | 2.75% | 2.80% |
24 months | 2.25% | 2.30% |
36 months | 2.25% | 2.30% |
Open an account
If you would like to speak to one of our friendly Account Management team, please complete the enquiry form below or give us a call.