Hold your church
reserves with us, and
help gospel-hearted
churches plant, build
and grow.
Hold your church
reserves with us, and
help gospel-hearted
churches plant, build
and grow.
With our range of deposit accounts purpose-built for churches, you can help other churches plant, build and grow while being confident that your money is in safe hands.
How does it work?
Every church and registered charity needs to maintain a certain level of cash reserves. Most churches hold their money with high street banks, without thinking about how their money is being invested.
Kingdom Bank offers a responsible, gospel-centred
alternative to high street banks. When churches place their reserves with us, we are able to lend to other churches, ministries and gospel workers throughout the UK to purchase, develop or build property to facilitate their ministry.
With us, you can partner with other churches in a shared gospel mission, while being assured that your church finances are secure.
How does it work?
We offer a gospel-centred alternative to the high street.
Moving is safe and easy.
We’re here to make the process easy and simple. Our deposit accounts are protected by the FSCS, so you can be sure that your funds are secure.
Support Kingdom work without extra cost to your church.
Compare accounts
Looking to open a deposit account but not sure which one is right for you? Compare our accounts below:
Account | Interest rate | Minimum balance | Withdrawal notice period | Good to know |
---|---|---|---|---|
Gospel Partner Account | 1.40% Gross/AER | £1 | 32 days | You'll receive interest at a slightly lower rate than similar notice accounts, enabling us to provide more support to churches across the UK. |
No Notice Account | 0.90% Gross/AER | £1 | None | Maximum of two withdrawals per calendar month. |
Organisation 120-Day Notice Deposit Account | 3.50% Gross/AER | £10,000 | 120 days | |
Church & Charity Flexible Reserve Account | 2.25% Gross/AER | £1 | One withdrawal of up to £10,000 is permitted without notice in a rolling 90-day period. Any additional withdrawals or withdrawals for more than £10,000 require 90 days’ notice. | |
Church & Charity Higher Rate Reserve Account | 2.75% Gross/AER | £1 | All withdrawals require 90 days' notice. | |
Organisation Savings Bonds | 2.25-3.25% Gross/AER | £2,000 | 6, 12, 24 or 36 months (fixed-term bonds) | *See table below |
*Organisational Savings Bonds – Good to know
Bond duration | Interest (Gross/AER) on deposits under £50,000 | Interest (Gross/AER) on deposits over £50,000 |
6 months | 3.20% | 3.25% |
12 months | 2.75% | 2.80% |
24 months | 2.25% | 2.30% |
36 months | 2.25% | 2.30% |
Open an account
If you would like to speak to one of our friendly Account Management team, please complete the enquiry form below or give us a call.